Loading...
Comprehensive analytics and deep-dive capabilities
Gender gap in leadership -3% YoY (improving)
⚠️ 35% of leadership retiring in 5 years
🚨 High succession risk indicator
| Department | Manager Count | Avg Direct Reports | Min | Max | Flag |
|---|---|---|---|---|---|
| Engineering | 85 | 14.7 | 8 | 22 | Too Wide |
| Sales | 42 | 11.2 | 6 | 18 | Optimal |
| Customer Success | 38 | 8.9 | 5 | 14 | Optimal |
| Marketing | 18 | 3.2 | 2 | 6 | Too Narrow |
| Product | 22 | 8.6 | 4 | 12 | Optimal |
| Operations | 28 | 13.8 | 9 | 19 | Too Wide |
| Finance | 12 | 7.5 | 5 | 11 | Optimal |
| HR | 8 | 6.2 | 4 | 9 | Optimal |
Recommended span of control: 5-10 direct reports