Real-time view of organizational skills, gaps, and development needs
Current gap: 12 positions
| Factor | Build (Train) | Buy (Hire) | Recommendation |
|---|---|---|---|
| Time to proficiency | 18 months | 3 months | |
| Cost | $180K (training) | $1.2M (salary premium) | |
| Availability | High | Low (competitive market) | |
| Retention risk | Medium | High (22% attrition) | |
| AI Recommendation | Hybrid: Hire 5 senior (12 months), Train 7 internal (18 months) | ||
Current gap: 15 positions
| Factor | Build (Train) | Buy (Hire) | Recommendation |
|---|---|---|---|
| Time to proficiency | 12 months | 2 months | |
| Cost | $120K (training) | $900K (salary) | |
| Availability | High | Medium | — |
| Retention risk | Low | Medium (18% attrition) | |
| AI Recommendation | Hybrid: Hire 8 experienced (6 months), Train 7 internal (12 months) | ||
Current gap: 18 positions
| Factor | Build (Train) | Buy (Hire) | Recommendation |
|---|---|---|---|
| Time to proficiency | 24 months | 1 month | |
| Cost | $200K (training) | $1.8M (salary) | |
| Availability | Medium | Very Low (high demand) | |
| Retention risk | Medium | Very High (28% attrition) | |
| AI Recommendation | Primarily Build: Hire 6 senior leads (6 months), Train 12 internal (24 months) | ||
Based on business strategy analysis, prioritize these 5 skills for Q4: Cloud Architecture, Data Science, Cybersecurity, Product Management, Agile Coaching
12 employees show aptitude for data science based on past learning patterns - recommend for upskilling program
Your cybersecurity gap is 6 months from becoming critical - accelerate hiring and training initiatives
3 internal candidates could fill senior PM roles with a 4-month development program - more cost-effective than external hiring