Loading...
Track hiring velocity, internal mobility, and attrition patterns
Conversion rates and bottlenecks across hiring stages
Hiring velocity and efficiency by role and department
| Department | Avg Days | Trend | Open | Risk |
|---|---|---|---|---|
| Engineering | 48 | 67 | 🔴 | |
| Sales | 35 | 23 | 🟢 | |
| Product | 52 | 12 | 🟡 | |
| Data Science | 71 | 28 | 🔴 | |
| Marketing | 38 | → | 8 | 🟢 |
Track internal movement patterns and career progression
Movement between departments (last 12 months)
| From / To | Eng | Sales | Prod | Mktg | Other |
|---|---|---|---|---|---|
| Engineering | - | 12 | 28 | 8 | 15 |
| Sales | 5 | - | 18 | 22 | 12 |
| Product | 15 | 8 | - | 14 | 9 |
| Marketing | 3 | 16 | 11 | - | 7 |
| Other | 18 | 14 | 12 | 10 | - |
Most common progression paths
Exit trends, reasons, and regrettable loss tracking
| Name | Role | Department | Tenure | Reason | Impact |
|---|---|---|---|---|---|
| Sarah Chen | Senior Engineer | Engineering | 4.2 years | Better comp | High |
| Michael Torres | Product Manager | Product | 3.8 years | Career growth | High |
| Emily Watson | Data Scientist | Analytics | 2.9 years | Remote policy | Medium |
Track retention rates by hire year and identify at-risk cohorts
| Hire Cohort | Original Size | Still Employed | Retention Rate | Retention Visual | Risk Level |
|---|---|---|---|---|---|
| 2024 Hires | 487 | 456 | 93.6% | 🟢 Low | |
| 2023 Hires | 623 | 534 | 85.7% | 🟡 Medium | |
| 2022 Hires | 512 | 398 | 77.7% | 🟡 Medium | |
| 2021 Hires | 445 | 312 | 70.1% | 🔴 High | |
| 2020 Hires | 389 | 245 | 63% | 🔴 High | |
| Pre-2020 | 1234 | 645 | 52.3% | 🔴 High |
Technical interview stage showing 45% drop vs 55% average. Consider interview training or difficulty calibration.
Voluntary exits increased 1.4% over 6 months. Top reasons: compensation (24%) and career growth (20%).
18.4% internal transfer rate exceeds industry average (15%). Engineering → Product is most common path.